This table lists all currently available Seednet varieties and their applicable Royalty Rates. For a complete list - including older varieties which some growers may still be growing - please download a copy of the Seed Variety License or visit www.varietycentral.com.au
Variety | Total End Point Royalty Payable (GST exc) |
---|---|
ALB Terrier Lentils | $5.40 per tonne |
APB Bondi Field Pea Varieties | $2.70 per tonne |
Ascot Wheat Varieties | $3.50 per tonne |
Bannister Oat Varieties | Grain - $2.30 per tonne Hay - $2.00 per tonne |
Bottler Barley Varieties | $4.00 per tonne |
Burrinjuck Soybean Varieties | $6.00 per tonne |
DBA Mataroi Wheat Varieties | $3.50 |
DBA Vittaroi Wheat Varieties | $3.30 per tonne |
DG Avon TT Dyna-Gro Canola | $5.00 per tonne |
DG BidgeeTT Dyna-Gro Canola | $5.00 per tonne |
DG MurrayTT Dyna-Gro Canola | $5.00 per tonne |
DG Torrens TT Dyna-Gro Canola | $5.00 per tonne |
DS Bennett Wheat Varieties | $4.25 per tonne |
FBA Ayla Faba Bean Varieties | $3.50 per tonne |
Hayman Soybean Varieties | $6.00 per tonne |
Kingston Wheat Varieties | $3.55 per tonne |
Koala Oat Varieties | Grain - $2.50 per tonne Hay $2.50 per tonne |
Laperouse Barley Varieties | $3.80 per tonne |
Leabrook Barley Varieties | $3.80 per tonne |
Murringo Lupin Varieties | $3.20 per tonne |
Newton Barley Varieties | $3.50 per tonne |
PBA Amberley Faba Bean Varieties | $3.50 per tonne |
PBA Bateman Lupin Varieties | $2.60 per tonne |
PBA Bendoc Faba Bean Varieties | $3.90 per tonne |
PBA Butler Field Pea Varieties | $2.70 per tonne |
PBA Drummond Chickpea Varieties | $4.50 per tonne |
PBA Jurien Lupin Varieties | $2.50 per tonne |
PBA KelpieXT Lentils | $5.40 per tonne |
PBA Marne Faba Bean Varieties | $3.50 per tonne |
PBA Nanu Faba Bean Varieties | $3.50 per tonne |
PBA Nasma Faba Bean Varieties | $3.50 per tonne |
PBA Royal Chickpea Varieties | $6.50 per tonne |
PBA Samira Faba Bean Varieties | $3.50 per tonne |
PBA Seamer Chickpea Varieties | $4.00 per tonne |
PBA Taylor Field Pea Varieties | $2.70 per tonne |
Reilly Wheat Varieties | $3.55 per tonne |
Richmond Soybean Varieties | $6.00 per tonne |
Spinnaker Barley Varieties | $4.00 per tonne |
Yallara Oat Varieties | Grain - $2.00 per tonne Hay - $2.00 per tonne |
Royalty Payments
A grower who purchases a Seednet variety has an enduring contractual obligation to pay an End Point Royalty on all production, except grower saved seed, and this can be done in either of two ways.